Radio Advertising Rates
Reach the Nation with Radio Advertisements
For Current Radio Advertising Rates Call
940-320-7777 ext. 1001
| Station Name | City | State | Format | 60 Sec. Rate Each MF 6a-7p |
|---|---|---|---|---|
| 979FM | Atlanta | GA | Urban | $11 |
| DMIB-FM | Miami | FL | Classic Hip-Hop | $1 |
| KABC-AM | Los Angeles | CA | Talk | $65 |
| KALZ-FM | Fresno | CA | News/Talk | $11 |
| KATM-FM | Modesto | CA | Country | $57 |
| KATT-FM | Oklahoma City | OK | Alb. Orient Rock/Classic Rock | $113 |
| KBBY-FM | Oxnard-Ventura | CA | Adult Contmp. | $27 |
| KBEE-FM | Salt Lake City-Ogden-Provo | UT | Contmp. Hit Radio/Top 40 | $39 |
| KBER-FM | Salt Lake City-Ogden-Provo | UT | Rock | $44 |
| KBME-AM | Houston | TX | All Sports | $20 |
| KCFX-FM | Kansas City | KS-MO | Alb. Orient Rock/Classic Rock | $93 |
| KCHZ-FM | Kansas City | KS-MO | Contmp. Hit Radio/Top 40 | $75 |
| KCJK-X105.1 | Kansas City | KS-MO | Rock | $85 |
| KCMO-AM | Kansas City | KS-MO | Talk | $16 |
| KCQQ-FM | Davenport | IA | Classic Hits | $27 |
| KDGE-FM | Dallas | TX | Adult Contemporary | $107 |
| KDMX-FM | Dallas | TX | Hot Adult Contemporary | $51 |
| KDRF-FM | Albuquerque | NM | Adult Contmp. | $33 |
| KEGL-FM | Dallas | TX | Active Rock | $46 |
| KENZ-FM | Salt Lake City-Ogden-Provo | UT | Urban | $45 |
| KESN-FM | Dallas-Ft Worth | TX | Sports | $125 each |
| KESP-AM | Modesto | CA | Sports | $3 |
| KEX-AM | Portland | OR | Full Service | 13 |
| KEZA-FM | Fayetteville | AR | Soft AC | $17 |
| KFXR-AM | Dallas | TX | All News | $1 |
| KFYI-AM | Phoenix | AZ | News Talk Information | $61 |
| KGME-AM | Phoenix | AZ | All Sports | $1 |
| KGO-AM | San Francisco | CA | News | $2 |
| KHAY-FM | Oxnard-Ventura | CA | Country | $48 |
| KHKS-FM | Dallas | TX | Pop Contemporary Hit Radio | $85 |
| KIOI-FM | San Francisco | CA | Adult Contemporary | $65 |
| KISQ-FM | San Francisco | CA | Soft Adult Contemporary | $72 |
| KJAQ-FM | Seattle | WA | Adult Hits | $44 |
| KJEB-FM | Seattle | WA | Classic Hits | $63 |
| KJR-FM | Seattle | WA | All Sports | $40 |
| KLIF-AM | Dallas-Ft. Worth | TX | News/Talk | $18 |
| KMEL-FM | San Francisco | CA | Rhythmic Contemporary Hit Radio | $70 |
| KMXP-FM | Phoenix | AZ | Hot Adult Contemporary | $24 |
| KNBR-AM | San Francisco | CA | Sports | $131 |
| KNEW-AM | San Francisco | CA | (blank) | $4 |
| KNIX-FM | Phoenix | AZ | Country | $39 |
| KODA-FM | Houston | TX | Adult Contemporary | $181 |
| KOY-AM | Phoenix | AZ | Mexican Regional | $4 |
| KPLX-FM | Dallas-Ft. Worth | TX | Country | $171 |
| KPRC-AM | Houston | TX | News Talk Information | $20 |
| KPTR-AM | Seattle | WA | Talk/Personality | $1 |
| KQBT-FM | Houston | TX | Hip Hop/R&B | $58 |
| KRBE-FM | Houston-Galveston | TX | Contmp. Hit Radio/Top 40 | $257 |
| KRUZ-FM | Oxnard-Ventura | CA | Classic Hits | $22 |
| KSAN-FM | San Francisco | CA | Rock | $88 |
| KSCS-FM | Dallas-Ft. Worth | TX | Country | $235 |
| KSFO-AM | San Francisco | CA | Talk | $36 |
| KTBZ-FM | Houston | TX | Alternative | $110 |
| KTCK-AMFM | Dallas-Ft. Worth | TX | Sports | $342 |
| KTCT-AM | San Francisco | CA | Sports | $29 |
| KTRH-AM | Houston | TX | News Talk Information | $107 |
| KVYB-FM | Oxnard-Ventura | CA | Urban | $6 |
| KYOT-FM | Phoenix | AZ | Adult Hits | $53 |
| KZOK-FM | Seattle | WA | Classic Rock | $79 |
| KZPS-FM | Dallas | TX | Classic Rock | $78 |
| KZZP-FM | Phoenix | AZ | Pop Contemporary Hit Radio | $31 |
| WASH-FM | Washington | DC | Adult Contemporary | $117 |
| WBAP-AM | Dallas-Ft. Worth | TX | News/Talk | $198 |
| WBGG-FM | Miami | FL | Classic Rock | $67 |
| WBIG-FM | Washington | DC | Classic Hits | $35 |
| WBWL-FM | Boston | MA | New Country | $32 |
| WBZ-AM | Boston | MA | All News | $81 |
| WBZW-FM | Atlanta | GA | Mexican Regional | $4 |
| WBZY-FM | Atlanta | GA | Spanish Adult Hits | $14 |
| WCHI-FM | Chicago | IL | Classic Rock | $58 |
| WCTO-FM | Allentown-Bethlehem | PA | Country | $75 |
| WDAS-FM | Philadelphia | PA | R&B | $129 |
| WDVD-FM | Detroit | MI | Adult Contmp. | $99 |
| WEEX-AM | Allentown-Bethlehem | PA | Sports | $9 |
| WGCI-FM | Chicago | IL | Hip Hop/R&B | $150 each |
| WGRB-AM | Chicago | IL | Gospel | $15 |
| WHYI-FM | Miami | FL | Pop Contemporary Hit Radio | $46 |
| WIHT-FM | Washington | DC | Pop Contemporary Hit Radio | $95 |
| WINZ-AM | Miami | FL | All Sports | $7 |
| WIOD-AM | Miami | FL | News Talk Information | $30 |
| WIOQ-FM | Philadelphia | PA | Pop Contemporary Hit Radio | $38 |
| WJLB-FM | Detroit | MI | Hip Hop/R&B | $36 |
| WJMN-FM | Boston | MA | Rhythmic Contemporary Hit Radio | $33 |
| WJR-AM | Detroit | MI | News | $227 |
| WKHX-FM | Atlanta | GA | Country | $142 |
| WKQI-FM | Detroit | MI | Pop Contemporary Hit Radio | $92 |
| WKQX-FM | Chicago | IL | Rock | $88 |
| WKSC-FM | Chicago | IL | Pop Contemporary Hit Radio | $80 |
| WLBY-AM | Ann Arbor | MI | Talk | $14 |
| WLEV-FM | Allentown-Bethlehem | PA | Adult Contmp. | $38 |
| WLIT-FM | Chicago | IL | Soft Adult Contemporary | $242 |
| WLLZ-FM | Detroit | MI | Classic Rock | $37 |
| WLS-AM | Chicago | IL | News | $58 |
| WLS-FM | Chicago | IL | Oldies | $119 |
| WMAL-FM | Washington | DC | News - FM/AM | $167 |
| WMIB-FM | Miami | FL | Hip Hop/R&B | $39 |
| WMXD-FM | Detroit | MI | R&B | $76 |
| WMZQ-FM | Washington | DC | Country | $95 |
| WNIC-FM | Detroit | MI | Adult Contemporary | $105 |
| WNNX-FM | Atlanta | GA | Rock | $145 |
| WODE-FM | Allentown-Bethlehem | PA | Classic Rock | $84 |
| WORC-FM | Worcester | MA | Country | $11 |
| WQKL-FM | Ann Arbor | MI | Adult Contmp. | $41 |
| WRFF-FM | Philadelphia | PA | Alternative | $34 |
| WRKO-AM | Boston | MA | Talk/Personality | $56 |
| WSBN-AM | Washington | DC | Sports | $84 |
| WTKA-AM | Ann Arbor | MI | Sports | $28 |
| WUBL-FM | Atlanta | GA | Country | $50 |
| WUMR-FM | Philadelphia | PA | Spanish Adult Hits | $25 |
| WUSL-FM | Philadelphia | PA | Hip Hop/R&B | $60 |
| WVAZ-FM | Chicago | IL | R&B | $130 |
| WWDC-FM | Washington | DC | Alternative | $55 |
| WWFX-FM | Worcester | MA | Oldies | $29 |
| WWPW-FM | Atlanta | GA | Pop Contemporary Hit Radio | $36 |
| WWWQ-FM | Atlanta | GA | Contmp. Hit Radio/Top 40 | $211 |
| WWWW-FM | Ann Arbor | MI | Country | $39 |
| WWYY-FM | Allentown-Bethlehem | PA | Country | $17 |
| WXKS-AM | Boston | MA | News Talk Information | $12 |
| WXKS-FM | Boston | MA | Pop Contemporary Hit Radio | $69 |
| WXLM-AM | New London | CT | News | $15 |
| WXLO-FM | Worcester | MA | Adult Contmp. | $63 |
| WZLX-FM | Boston | MA | Classic Rock | $76 |
| WZRM-FM | Boston | MA | Spanish Contemporary | $20 |
| WZTU-FM | Miami | FL | Spanish Contemporary | $46 |
The Power of Radio Advertisement
- Local Formats: ABC, CBS, NBC & Fox. Combine the power of sight and sound to generate response.
- Network Radio: Hundreds of stations for the cost of a few.
- Host Endorsement: The Original Influencer Marketing. Get local and national hosts to put their influence behind your brand. Instant Trust and Credibility.
- Free Radio Production: DX Media Direct will write, produce, hire talent, get studio time that includes one voice talent at no charge.
Millions of Listeners.
Millions of Impressions.
Radio Advertisement is Always In
- 1 million weekly listeners: 140 Country Music Stations – $250 per spot ($1.78 per local spot).
- 200 National News stations: $450 per spot ($2.25 per local spot).
- Host Endorsement 118 stations: $400 per spot ($3.39 per local spot).
- Top 10 Major Market talk station: Over 1.5 million weekly audience impressions – $3,500 a week.
And It’s Not Just Young People…The CTV Shift Impacted Viewers 55+
Percentage of Users by Age You Can No Longer Reach Via Linear TV:
- 38% of Ages 55+ Only Use CTV
- 49% of Ages 35-54 Only Use CTV
- 61% of Ages 18-34 Only Use CTV
Advertising That Works Harder and Costs Less
- We purchase well over 2 billion impressions every month
- Due to our buying power, we’ve negotiated lower platform fees, which translates to lower rates to you.
- This includes CTV, OTT display, Video On Demand, mobile, advanced TV, social, SEM & audio.
- We use data and artificial intelligence to improve results daily.
Increase the Performance of Your Radio Advertising
“Words do not suffice to say how pleased we are with the lead flow and quality! The volume has been tremendous. We are getting more feedback daily on how pleased our team is with the quality.”Insider Access
We have long-term relationships with major national networks — no middlemen.
Save 35–90%
Our volume lets you buy like a big agency — without the big budget.
Ads That Drive Response
We don’t just buy spots. We craft high-converting ads to spark inbound calls.
Word From Our Clients
Don’t just take our word for it. Hear our happy high-profile clients below:
Dawn Sprayman, Executive Marketing Director
Point Bank
“DX Media Direct is one of the best ad agencies, hands down, that I have ever worked with.”
Sharon Shalet, Marketing Director
Senior Living Advisors
“From choosing a station. To creating the spots. They held our hands all the way. We would recommend DX Media Direct to anyone thinking of advertising.”
Rick Berg, CEO
E-Team Marketing
“The volume has been tremendous and more feedback daily on how pleased our team is with the quality!”