Average Age
Average Income
Percent Male
Percent Female
Total Households
62 million TV Households
| Daypart | Time Period (EST) | (:30) | (:60) |
|---|---|---|---|
| Early Morning | M-F 8am-9am | $60 | $120 |
| Daytime | M-F 9am-3pm | $185 | $370 |
| Fringe | M-F 3pm-6pm | $255 | $510 |
| Prime Access | M-F 6pm-8pm | $300 | $600 |
| Primetime | M-Su 8pm-12am | $325 | $650 |
| Weekend | M-F 7am-8pm | $250 | $500 |
For Current National Advertising rates contact: 940-320-7777 ext. 1001 ** Advertising rates will vary by Quarter and inventory demand



Two ways to start—pick whichever gets you moving faster.
Tell us about your business and objectives so we can understand what success looks like for you.
Receive expert recommendations and a customized media plan built to deliver measurable results.
