Average Age
Average Income
Percent Male
Percent Female
Total Households
| Daypart | Time Period (EST) | (:30) | (:60) |
|---|---|---|---|
| Early Morning | 5A-6A | MON-SUN | $20 |
| Business Day | 6A-7P | MON-FRI | $130 |
| Prime Time | 7P-11P | MON-SUN | $230 |
| Late Night | 11P-2A | MON-SUN | $120 |
| Overnight | 2A-5A | SA/SU | $20 |
| Weekend | 6A-7P | SA/SU | $110 |
For Newest National Rates Call 940-320-7777 ext. 1001




Two ways to start—pick whichever gets you moving faster.
Tell us about your business and objectives so we can understand what success looks like for you.
Receive expert recommendations and a customized media plan built to deliver measurable results.
